![]() |
|
|
FIDUCIAN FUNDS
|
| Fund Name | 3 months |
6 months |
1 year |
2 years p.a. | 3 years p.a. | 5 years p.a. | 7 years p.a. | 10 years p.a. |
| Fiducian Capital Safe Fund | 1.2% | 2.5% | 5.2% | 4.4% | 4.8% | 5.2% | 5.2% | 5.1% |
| Fiducian Capital Stable Fund | -1.1% | 1.5% | 6.4% | 3.6% | 1.4% | 4.2% | 5.3% | 5.3% |
| Fiducian Balanced Fund | -3.8% | 0.3% | 7.9% | 0.5% | -4.3% | 2.5% | 4.7% | 4.6% |
| Fiducian Growth Fund | -4.5% | 0.1% | 8.4% | -0.6% | -6.1% | 1.9% | 4.3% | 4.4% |
| Fiducian Ultra Growth Fund 1 | -4.6% | 0.9% | 11.5% | Fiducian Australian Shares Fund | -6.9% | -1.3% | 8.2% | -0.3% | -5.6% | 4.8% | 8.4% | 8.0% |
| Fiducian Australian Smaller Co Shares Fund | -8.1% | -1.7% | 15.9% | 0.2% | -9.4% | 4.0% | 7.3% | 10.7% |
| Fiducian International Shares Fund | -3.9% | 0.2% | 4.7% | -4.3% | -10.6% | -3.0% | -1.0% | -2.8% |
| Fiducian Global Sm Co.& Emerging Mkts Fund | -0.6% | 5.1% | 9.3% | 0.9% | -5.6% | 4.0% | 7.0% | 4.1% |
| Fiducian Property Securities Fund | -4.6% | 1.1% | 19.8% | -11.3% | -22.4% | -8.4% | -4.7% | 2.4% |
| Fiducian Technology Fund 2 | -3.5% | -1.0% | 5.1% | -2.4% | -5.9% | -1.8% | ||
| Fiducian Geared Australian Shares Fund 3 | -11.9% | -4.2% | 7.5% | -2.7% | -11.6% | 2.8% | ||
| Fiducian Structured Income Fund 4 | -2.5% | -1.0% | -1.3% | 2.9% | 5.4% | |||
| Fiducian India Fund 5 | -0.3% | 7.4% | 14.2% | 14.6% | 1.7% |
Rates less than one year are effective rates. Rates over one year are annualised.
Rates are net of investment management fees and are not adjusted for tax.
Notes
1: Fund commenced November 2008.
2: Fund commenced June 2000.
3: Fund commenced September 2003.
4: Fund commenced March 2006.
5: Fund commenced August 2007.
Past performance is not indicative of future performance and the Fiducian
Group does not guaranteed the performance of the Funds or any specific
rate of return. The information provided here is general in nature. It
does not purport to be advice and should not be relied on as such.
The information on the Fiducian website is not intended to be a recommendation,
offer, or invitation to invest. Any advice is general in nature and does not
take into account your investment objectives, financial situation and particular
needs. You should consult your financial adviser for advice and consider the
disclosure document for each product before making investment
decisions.
Fiducian Portfolio Services Limited AFS Licence No. 231101 RSE License No. L0001144
|
Quick Links |
|
Managed Portfolios - Latest Returns
|
|
Copyright © 2010 Fiducian Portfolio Services Limited
|
|