![]() |
|
FIDUCIAN PERSONAL MANAGED SHARE PORTFOLIOS
|
| 1 month |
3 months |
6 months |
1 year |
2 years p.a. | 3 years p.a. | 5 years p.a. | |
| Total Portfolio Return | -10.3% | -26.4% | -27.4% | -35.1% | -9.0% | 0.5% | 8.4% |
| Income | 1.6% | 3.3% | 6.1% | 5.5% | 5.3% | 5.1% | |
| Capital Growth | -28.1% | -30.7% | -41.2% | -14.5% | -4.8% | 3.3% | |
| Estimated Franking Level (Calendar Year to Date): |
Portfolio rebalanced after every stock change.
| 1 month |
3 months |
6 months |
1 year |
2 years p.a. | 3 years p.a. | 5 years p.a. | |
| Total Portfolio Return | -8.9% | -31.3% | -36.4% | -45.6% | -16.8% | -3.8% | 6.1% |
| Income | 2.7% | 3.1% | 5.0% | 4.2% | 4.4% | 4.0% | |
| Capital Growth | -34.0% | -39.6% | -50.6% | -21.0% | -8.1% | 2.0% | |
| Estimated Franking Level (Calendar Year to Date): | 74.4% |
Portfolio rebalanced after every stock change.
| 1 month |
3 months |
6 months |
1 year |
2 years p.a. | 3 years p.a. | 5 years p.a. | |
| Total Portfolio Return | -7.9% | -25.9% | -34.1% | -43.3% | |||
| Income | 1.9% | 3.3% | 5.2% | ||||
| Capital Growth | -27.8% | -37.4% | -48.5% | ||||
| Estimated Franking Level (Calendar Year to Date): | 54.2% |
Portfolio rebalanced after every stock change. Portfolio available from October 2006
| 1 month |
3 months |
6 months |
1 year |
2 years p.a. | 3 years p.a. | 5 years p.a. | |
| Total Portfolio Return | 0.9% | -36.1% | -43.5% | -58.9% | -36.8% | -18.3% | -4.2% |
| Income | 0.7% | 3.8% | 7.0% | 6.1% | 6.5% | 6.6% | |
| Capital Growth | -36.8% | -47.3% | -65.9% | -42.8% | -24.8% | -10.8% | |
| Estimated Franking Level (Calendar Year to Date): |
Portfolio rebalanced after every stock change.
Rates less than one year are effective rates. Rates over one year are annualised.
Rates are net of investment management fees. No rates are adjusted for tax.
Past performance is not indicative of future performance and the Fiducian
Group does not guaranteed the performance of the Funds or any specific
rate of return. The information provided here is general in nature. It
does not purport to be advice and should not be relied on as such.
The information on the Fiducian website is not intended to be a recommendation,
offer, or invitation to invest. Any advice is general in nature and does not
take into account your investment objectives, financial situation and particular
needs. You should consult your financial adviser for advice and consider the
disclosure document for each product before making investment
decisions.
Fiducian Portfolio Services Limited AFS Licence No. 231101
|
Quick Links |
|
Fiducian Funds - Latest Returns Managed Portfolios - Latest Returns |
|
Copyright © 2008 Fiducian Portfolio Services Limited
|
|