Find the right solutions to meet your investment needs with a choice of fourteen (14) diversified, sector and specialist managed funds. Each fund is constructed using a number of investment managers from Australia and around the world, together in one fund to manage your money
Fund Name | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | 7 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Fiducian Aust. Smaller Co Shares Fund | 4.14% | 7.57% | 17.14% | 8.78% | 0.38% | 9.13% | 8.81% | 9.26% | 8.94% |
Fiducian Australian Shares Fund | 3.37% | 3.98% | 9.87% | 8.97% | 3.79% | 9.66% | 7.49% | 8.29% | 8.14% |
Fiducian Balanced Fund | 3.87% | 4.45% | 10.87% | 9.23% | 2.34% | 6.88% | 6.03% | 7.17% | 7.41% |
Fiducian Capital Safe Fund | 1.05% | 2.16% | 4.33% | 3.93% | 2.63% | 2.01% | 1.72% | 1.71% | 1.81% |
Fiducian Capital Stable Fund | 3.44% | 3.67% | 7.88% | 6.11% | 1.15% | 3.24% | 3.03% | 4.06% | 4.33% |
Fiducian Emerging Markets Strategy | |||||||||
Fiducian Fixed Income Fund | 3.49% | 3.20% | 5.73% | 3.86% | -1.36% | -0.58% | -0.10% | 1.76% | 2.32% |
Fiducian Geared Australian Shares Fund | 9.14% | 10.36% | 21.61% | 16.17% | 5.83% | 17.36% | 8.47% | 10.23% | 9.10% |
Fiducian Global Smaller Cos Strategy | |||||||||
Fiducian Growth Fund | 3.95% | 4.66% | 11.81% | 10.16% | 2.79% | 8.03% | 6.91% | 8.03% | 8.28% |
Fiducian India Fund | 6.75% | 9.13% | 22.02% | 16.69% | 10.46% | 23.02% | 15.75% | 10.66% | 13.14% |
Fiducian International Shares Fund | 4.30% | 4.83% | 14.50% | 15.00% | 2.90% | 9.24% | 10.34% | 11.00% | 11.45% |
Fiducian Property Securities Fund | 6.86% | 9.91% | 23.49% | 13.98% | 4.66% | 10.98% | 4.92% | 8.23% | 9.02% |
Fiducian Technology Fund | 2.82% | 4.54% | 26.79% | 15.06% | -4.29% | 4.76% | 9.75% | 11.24% | 14.79% |
Fiducian Ultra Growth Fund | 3.36% | 5.08% | 13.27% | 8.98% | -0.70% | 7.79% | 6.88% | 7.66% | 8.49% |
Rates less than one year are effective rates. Rates over one year are annualised. Rates are net of investment management fees and are not adjusted for tax. Download Fiducian Fund Performance, Zenith Rankings and full disclaimers here. (PDF)
*Past performance is not indicative of future performance and the Fiducian Group does not guarantee the performance of the Funds or any specific rate of return. The information provided here is general in nature. It does not purport to be advice and should not be relied on as such.
Fiducian Funds are managed by our Manage the Manager System that’s based on the principle that ‘several carefully selected investment managers can, over any reasonable period, produce a better result, more consistently and with lower volatility than a single manager.
4
Diversified Funds
4
Sector Funds
6
Specialist Funds
40+
Investment Manager Teams
Fiducian’s multi-manager, multi-style and multi-disciplined investment process is designed to provide greater diversification, consistent above average returns with reduced risk and volatility over the medium to longer term.
Rates less than one year are effective rates. Rates over one year are annualised.
Rates are net of investment management fees and are not adjusted for tax.
(1) Fund commenced November 2015.*Past performance is not indicative of future performance and the Fiducian Group does not guarantee the performance of the Funds or any specific rate of return. The information provided here is general in nature. It does not purport to be advice and should not be relied on as such.